
| Manufacturer | Model(s) | Price |
|---|---|---|
| Astra | 357 | $ 55.62 |
A-80/A-90/A-100 AMT |
Automag 89 Series 92/92S 92SB/F/SBF/FS |
$ 55.62 |
| Beretta | 92FCM 8000 Series 9000 Series U22 |
$ 55.62 |
| Blank | Specify Large or Small Handgun 9mm Hi-Power BDA, SigP-220(European) |
$ 55.62 |
| Browning | BDM(9mm) Buck Mark Medalist, FN150 |
$ 55.62 |
| Caspian | (High Capacity) | $ 55.62 |
| Charter Arms | Revolvers (all) | $ 55.62 |
| Colt | .45 Government Model (45 ACP), including ALL Series 70 and Series 80 full-size 1911-pattern pistols. | $55.62 |
| C/Z | Model 75/T/Z 75 | $ 55.62 |
| Dan Wesson | Large Frame Revolvers Small Frame Revolvers |
$103.00 |
| Desert Eagle | All Calibers | $ 55.62 |
| EAA Witness | Specify Large or Small | $ 55.62 |
| Feinwerkbau | AW 93 | $ 65.92 |
| FN | FNP 45 | $ 55.62 |
| Freedom Arms | Model 83 | $ 55.62 |
| Glock | Model 17 & 22 Model 19 & 23 Model 20 & 21 Model 26 & 27 Model 29 & 30 |
$ 55.62 |
| Hammerli | Model 106 & 107 (Free Pistol) Model 208/211/212/215 Model 280 |
$ 55.62 |
| Heckler & Koch | P7 M13/P7 M10 PSP/P7M8 USP (9/40) USP Compact(9/40) USP (45) VP70 2000 2000K |
$ 55.62 |
| Hi Standard | Model 104/102/105 Model 106/107 |
$ 55.62 |
| Interarms | Virginia Dragoon | $ 55.62 |
| Korth | Revolver | $ 55.62 |
| L.A.R. | Grizzly | $ 55.62 |
| L.E.S. | P-18 | $ 55.62 |
| Luger | ALL | $ 55.62 |
| Manurhin | MR-73 | $ 55.62 |
| Mauser | Model 1896 (Broomhandle) | $ 55.62 |
| McCormick | 1911/STI/SVI | $ 55.62 |
| Para-Ordinance | P13-45, P14-45 (Fits all models except single stack) | $ 55.62 |
| Pardini Fiocchi | SP, SPE, MP, GPO, K-60 (Factory Direct Only) | $113.30 |
| Ruger | .22 Automatic Mark I/II/III .22/45 Bisley Blackhawk/Vaquero Super Blackhawk GP100 |
$ 55.62 |
| Ruger |
P85/P89/P90/P91 P93/94/95 345 Redhawk Super Redhawk SP101 Security Six 150 Security Six 151+ Speed Six |
$ 55.62 |
| Sako | Tri-Ace | $ 55.62 |
| Sig | Pro P-210 P-220 (American) P-225 P-226 P-228/229 P-230 P-239 P-240 P-245 Trailside |
$ 55.62 |
| Springfield | XD | $ 55.62 |
| Smith&Wesson | J-Frame (Square) , covering Models 31-37, 50, 56, 63, and 651 with "square-butt" grip frame. | $ 55.62 |
| Smith&Wesson | J-Frame (Round), covering Models 31-37, 50, 56, 63, and 651 with "round-butt" grip frame. | $ 55.62 |
| Smith&Wesson | K-Frame, L-Frame (Square), covering Models 10-19, 48, 53, 64-67, and 617. All L-Frame Model 581, 586, 681, 686 and 696 with "square-butt" grip frame. | $ 55.62 |
| Smith&Wesson | K-Frame, L-Frame (Round), covering Models 10-19, 48, 53, 64-67, and 617. All L-Frame Model 581, 586, 681, 686 and 696 with "round-butt" grip frame. | $ 55.62 |
| Smith&Wesson | N-Frame (Square), covering Models 20, 24-29, 57, 58, 521, 524, 610, 624, 625, 629, and 657 with "square butt" grip frame. | $ 55.62 |
| Smith&Wesson | N-Frame (Round), covering Models 20, 24-29, 57, 58, 521, 524, 610, 624, 625, 629, and 657 with "round butt" grip frame. | $ 55.62 |
| Smith&Wesson | 1917 Revolver 22A Model 39/52/439/539/639/952/9mm PPC Model 41/46 Models 59/459/559/659 Models 422/522/622/2200 Model 569/669 Model 645/745/845 Model 945 3900 Series 3910 Series 4500/1000 Series 4510/1010 Series 5900/4000 Series 6900 Series M&P 9/40 Sigma Series |
$ 55.62 |
| Star | Firestar Firestar Plus Megastar Ultrastar P.D. Frame Model 28M, 30M, 30PK, 31, SA |
$ 55.62 |
| Steyr | GB | $ 55.62 |
| Taurus | Large Frame Revolvers 24-7 .45 PT38 |
$ 55.62 |
| Thompson/Center | Contender Contender G-2 |
$113.30 |
| Unique | D.E.S. 69 A1 D.E.S. 69 D.E.S. 69-U, 32-U VO-79 |
$ 55.62 |
| Walther | Model OSP, Model GSP (New) Model OSP, Model GSP (Old) P-38 P-5 P-5 Compact P-88 (New) P-88 Compact P-99 Model PPK, Model PPK-S, Model PP |
$ 55.62 |
